Solventless Live Concentrates Compliance
Mr. Honey Solventless Live Concentrates are a CONCENTRATE product meant for the use of adults 21+ only.
Size: 1g Solventless Live Rosin
Harvest Trackback – click here for batch information!
INGREDIENTS
100% Cannabis
Extraction Method: Ice Water (single-source fresh frozen flower)
No additives. No fillers. No cutting agents.
FLOWER NUTRIENTS
Magnesium Sulfate, Magnesium Nitrate, Monopotassium Phosphate, Potassium Nitrate, Calcium Nitrate, Potassium Silicate, Fulvic Acid, Humic Acid, Iron, Boron, Molybdenum, Cobalt, Zinc, Copper, Clonex, Kelp.
ARIZONA DEPARTMENT OF HEALTH SERVICES’ WARNING
Marijuana use can be addictive and can impair an individual’s ability to drive a motor vehicle or operate heavy machinery. Marijuana smoke contains carcinogens and can lead to an increased risk for cancer, tachycardia, hypertension, heart attack, and lung infection. Marijuana use may affect the health of a pregnant woman and the unborn child. KEEP OUT OF REACH OF CHILDREN. Using marijuana during pregnancy could cause birth defects or other health issues to your unborn child.
QUICK LINKS
COA Search
Search by strain name, batch number, or COA link.
| Strain Name | Batch Number | COA Link |
|---|---|---|
| GMO | 01122026GMOLR | View COA |
| GMO | 01302026GMOLR | View COA |
| Gypsy Road | 02032026GRLR | View COA |
| Hifi Banana | 02062026HFBLR | View COA |
| Hybrid Food Grade Live Rosin | 01152026FGLR | View COA |
| Jampack | 01262026JLR | View COA |
| Super Boof | 02052026SBLR | View COA |
| Swamp Water Fumez | 01122026SWFLR | View COA |
| Zacks Cake | 01262026ZCLR | View COA |
| Apple Fritter | 05292025AFLR | View COA |
| Banana Cake | 02052025BCLR | View COA |
| Bananaconda | 08052025blr | View COA |
| Banana Kush | 06062025BKLR | View COA |
| Blockberry | 05152025BLR | View COA |
| Blue Dream | 09092025BDLR | View COA |
| Blue Widow | 04012025BWLR | View COA |
| Bubba Kush | 04012025BKLR | View COA |
| Champaya #4 | 01092025C4LR | View COA |
| Chemdawg | 08192025CLR | View COA |
| Cherry Pie | 08132025cplr | View COA |
| Dulce De Uva | 04102025DDULR | View COA |
| Dulce De Uva | 09152025ddulr | View COA |
| Dulce De Uva | 10212025ddulr | View COA |
| Dulce De Uva x Glookies | GE-GLD-042925 | View COA |
| Fire OG | 08212025FOGLR | View COA |
| Florida Kush | 08192025FKLR | View COA |
| GA | 08192025GALR | View COA |
| Gelato x Jokerz | 11172025gjlr | View COA |
| Glookies Cake | GE-GLC-030425 | View COA |
| Glueberry OG | 09152025GLR | View COA |
| Grape Gas | 09172025GGLR | View COA |
| Grape Gas | 11062025gglr | View COA |
| Grape Milkshake | 06092025GMLR | View COA |
| Grape Pie | 11182025gplr | View COA |
| GSC | 08212025GSCLR | View COA |
| Gypsy Road | 10072025grlr | View COA |
| Gypsy Road | 06042025GRLR | View COA |
| Gypsy Road | 10232025grlr | View COA |
| Hawaiian Dream | 08282025HDLR | View COA |
| Hells Banana | 05122025HBLR | View COA |
| Hifi4G#9 | 09022025HLR | View COA |
| Honey Banana | 04012025HBLR | View COA |
| Honey Banana | 06062025HBLR | View COA |
| Honey Banana x Zacks Cake | 02112025HBZCLR | View COA |
| Honey Cake | 01162025HCLR | View COA |
| Honey Glue | GE-HG-030325 | View COA |
| Hybrid Food Grade | 06112025HLR | View COA |
| Hybrid Food Grade Rosin | 03032025HFGLR | View COA |
| Jungle Fire | 04012025JFLR | View COA |
| MCC | 06042025MCCLR | View COA |
| OG Chem x GDP | 11182025ogdplr | View COA |
| OGKB | 08192025OGKBLR | View COA |
| OG Pie | 05292025OGPLR | View COA |
| OG Scout | GE-OGS-041125 | View COA |
| Sherbanger | 08192025SLR | View COA |
| Sour Banana Sherbet | 06062025SBSLR | View COA |
| Strawberry Banana | 04012025SBLR | View COA |
| Triangle Kush | 08212025TKLR | View COA |
| True OG | 08132025toglr | View COA |
| Tutti Frutti | 06062025TFLR | View COA |
| Wifi OG | 09152025WLR | View COA |
| Zacks Cake | 04012025ZCLR | View COA |
| Zacks Cake | 08212025ZCLR | View COA |
| Zacks Pie | 02112025ZPLR | View COA |
| Dulce De Uva | 01282026DDULR | View COA |
| Bananaconda | 02182026BLR | View COA |
| Dulce De Uva | 02272026DDULR | View COA |
| Grape Gas | 11062025GGLR | View COA |
| Chemdawg | 08192025CLR | View COA |
| Hifi 4G | 2DP9W | View COA |
DISTRIBUTION CHAIN INFORMATION
Cultivated by:
Greens Goddess Products, Inc (Elevate Cultivation) - 00000061ESIG65334270 / Herbal Wellness Center Inc DBA / Curagreen LLC - 00000086DCKR00375578 / /Perpetual Healthcare (Ricu Industries) - 00000105ESDR54985961 / Desertview Wellness & Healing Solutions LLC (Green Pharms) - 00000038DCAL00224416 / High Desert Healing in Avondale, Arizona. License 00000014ESNA15249640 / Cardinal Square, Inc – Sunday Goods 000000114DCPD00232092 / White Mountain Health Center – 00000083ESGB09219996 / Health Center of Cochise 00000099ESVM28064808 / Total Accountability Patient Care 00000011ESQS66067289 / Ocotillo Vista Sixth Street Enterprises INC 00000090ESFB63917979 / The Green Halo LLC – 00000120ESGW29293058 / Holistic Patient Wellness Group 00000019DCGM00234427
Manufactured and packaged by:
Apache County Dispensary LLC - 00000133ESGJ79432018
Processed by:
Apache County Dispensary LLC - 00000133ESGJ79432018
Mother Oil Trackback – click here for batch information!
Distributed by:
Apache County Dispensary LLC - 00000133ESGJ79432018
Sold to these licensed Arizona Dispensaries:
Dispensary License Search
Search by dispensary name or license number.
| Dispensary | License Number |
|---|